|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Episode: | Outline: | Downloads: |
| Episode 18 | A Chat with Angela Thomas. I take the rare chance to chat with Angela Thomas from the University of Sydney during her visit to London to discuss new media literacies, her work within Second Life and with multimedia authoring. | Episode 18 notebook |
| Episode 17 | Teachers TV. In this episode I attempt to highlight some of the features of Teachers TV and its associated website. | Episode 17 notebook |
| Episode 16 | Labels. As we embark on a new school year it's important to consider how we label things - classroom, resources, children's work. This episode shows 3 simple ideas for labeling things in the early days of your school year. | Episode 16 notebook |
| Episode 15 | Subscribing to a Podcast. This episode shows you step by step how to search for and subscribe to a podcast in iTunes. I also outline 4 particular podcasts that I subscribe to and find useful and informative. | Episode 15 notebook |
| Episode 14 | 5 Things I Love About Smartboard. In this episode I list 5 features of the Smart Notebook software that I particularly like and find useful. | Episode 14 notebook |
| Episode 13 | SMART Lesson Activity Toolkit 2.0. This episode demonstrates some of the new features within the updated Toolkit in the SMART Notebook software. | Episode 13 notebook |
| Episode 12 | Game Shows. Spice up your lesson with a game show or two on your interactive whiteboard. | Episode 12 notebook |
| Episode 11 | Magic Triangles. In this episode I introduce my way of teaching and reinforcing inverse operations in maths. | Episode 11 notebook |
| Episode 10 | Shape Art. In this episode I demonstrate how shape art can be used in a variety of different ways. | Episode 10 notebook |
| Episode 9 | Screen Captures. In this episode I show you the quick and easy way to capture a shot of your screen, crop it when appropriate and paste it into another document. | Episode 9 notebook |
| Episode 8 | Springtime! Plants and Seeds. In this episode I suggest some simple ways of getting children to incorporate technology into their work surrounding the growing of plants and seeds. | Episode 8 notebook |
| Episode 7 | Resource Websites. In this episode I will show 4 example websites that can be used by teachers to upload and download teaching resources, general classroom resources and gain lesson ideas. | Episode 7 notebook |
| Episode 6 | Spelling. In this episode I will identify spellingcity.com as a useful tool with spelling homework and a number of whiteboards tools to support spelling and vocabulary work. | Episode 6 notebook |
| Episode 5 | Clip Art and Word Art. In this episode I will give two simple examples of how clip art and word art can be used in classroom activities to encompass students' understanding of visual literacy and an awareness of their audience. | Episode 5 notebook |
| Episode 4 | Digital Photography in the Classroom. In this episode I will demonstrate some very simple examples of how the use of a digital camera can enhance a range of learning experiences in the classroom. | Episode 4 notebook |
| Episode 3 | Hyperlinks. In this episode I discuss how hyperlinks can be used to enhance classroom activities and save precious learning time. |
Episode 3 notebook
Demo PowerPoint file with hyperlinks |
| Episode 2 | YouTube in the Classroom. In this episode I will show you how to use a video from websites such as YouTube in the classroom if your network blocks these social websites. | Episode 2 notebook |
| Episode 1 | Daily Routines. In this episode I look at some examples of different daily routines in the classroom that are created or enhanced through the use of an interactive whiteboard and CD player. | Episode 1 notebook |
| Episode 0.5 | A short pre-episode to explain what Technology In Teaching is and isn't about. | Episode 0.5 notebook |
Inspired by: |
| Subscribe: |
|
|
| Social Networks: |
|
chrisbest1980
|